By Juliano Oliveira
As the elections are set to be on March 28, SolutionWire brings to you a special guide with all the 86 councillor candidates, their parties and political platforms.
All the politicians are divided into regions of their respective wards. Brisbane City Council is the largest local government in Australia with 26 wards and 27 councillor positions. You can check the map of your area here.
The names with the * symbol referer to the current councillors. Only for the Jamboree Ward, the * does not appear – the current councillor, Matthew Bourke (Liberal), is retiring.
To know more about the candidates’ background and propositions, just click on their names.
According to the Local Government Act 2009, councillors are responsible for strategic vision and planning for the future of the local government area to deliver outcomes for their community. They are not responsible for the day-to-day administration of the council, operational matters, or overseeing the work done by local government employees. This is the role of the CEO and senior staff.
“As an elected representative a councillor is to be an active and contributing member of the local government, to make considered and well-informed decisions as a member of the council and advocate on behalf of constituents.”
“As elected representatives, councillors are required to attend local government meetings (unless granted leave not to attend). It is in meetings that councillors participate in discussion and debate on a wide variety of issues to make decisions representing the overall public interest of the local government area.”
“While an individual councillor’s role and responsibilities are significant, it is important to note that local government decisions are taken by a majority vote of elected members (i.e. at local government and committee meetings).”
How to cast your vote
Voting is compulsory at all three levels of government in Queensland. There are many ways you can cast your vote, even if you’re overseas on election day. Click here to know more.
FIND YOUR CANDIDATE AND YOUR AREA
Bracken Ridge Ward

Candidate | Party |
FRY, Kathryn | Greens |
PALMER, Cath | Labor |
LANDERS, Sandy* | Liberal |
Calamvale Ward

Candidate | Party |
MARTIN, James | Labour |
MIRA, Josie | Greens |
OWEN, Angela* | Liberal |
Central Ward

Candidate | Party |
HOWARD, Vicki* | Liberal |
MASSEY, Trina | Greens |
JABOUR, Judi | Labor |
Chandler Ward

Candidate | Party |
MOSS, Steph | Greens |
MURPHY, Ryan* | Liberal |
O’NEILL, Penny | Labor |
Coorparoo Ward

Candidate | Party |
CAMPBELL, Matthew | Labor |
DILLON, Sally | Greens |
CUNNINGHAM, Fiona* | Liberal |
Deagon Ward

Candidate | Party |
CASSIDY, Jared* | Labor |
MOLONEY, Kathy | Motorists |
WALSH, Anthony | Greens |
WASHINGTON, Kimberley | Liberal |
Doboy Ward

Candidate | Party |
ATWOOD, Lisa* | Liberal |
CULSHAW, Jo | Labor |
Enoggera Ward

Candidate | Party |
ACKERMAN, Ell-Leigh | Independent |
BUSH, Jonty | Labor |
PERISSINOTTO, Kristin | Independent |
WINES, Andrew* | Liberal |
WHITEMAN, Craig | Independent |
Forest Lake Ward

Candidate | Party |
HOOPER, Roger | Liberal |
MULKEARNS, Jenny | Greens |
STRUNK, Charles* | Labor |
Hamilton Ward

Candidate | Party |
BERTRAM, Miranda | Greens |
MALZARD, Leah | Labor |
MCLACHLAN, David* | Liberal |
Holland Park Ward

Candidate | Party |
ADAMS, Krista* | Liberal |
AUGUSTON, Karleigh | Labor |
GAMBLE, Jenny | Greens |
Jamboree Ward

Candidate | Party |
HOPPE, Rachel | Labor |
HUTTON, Sarah | Liberal |
MCKIE, Thomas | Greens |
MacGregor Ward

Candidate | Party |
HUANG, Steven* | Liberal |
MCTIERNAN, Trent | Labor |
WOMERSLEY, Sean | Greens |
Marchant Ward

Candidate | Party |
HAMMOND, Fiona* | Liberal |
LYNCH, Susan | Labor |
MEYER, John | Greens |
McDowall Ward

Candidate | Party |
DAVIS, Tracy* | Liberal |
SANDERSON, Joshua | Greens |
CULVERHOUSE, Liam | Labor |
Moorooka Ward

Candidate | Party |
CRAZE, Warren | Liberal |
GARTON, Claire | Greens |
GILLESPIE, Brett | Independent |
GRIFFITHS, Steve* | Labor |
Morningside Ward

Candidate | Party |
MOORE, Toby* | Liberal |
KUELSEN, Rolf | Greens |
COOK, Kara | Labor |
Northgate Ward

Candidate | Party |
ALLAN, Adam* | Liberal |
NEIL, Reg | Labor |
DAVIES, Jim | Greens |
Paddington Ward

Candidate | Party |
BURNS, Donna | Greens |
MATIC, Peter* | Liberal |
EELKEMA, Jeff | Labor |
Pullenvale Ward

Candidate | Party |
ADERMANN, Greg | Liberal |
DRUCKMANN, Charles | Greens |
MARK, Jordan | Labor |
RICHARDS, Kate* | Independent |
Runcorn Ward

Candidate | Party |
GORDON, Nicola | Greens |
MARX, Kim* | Liberal |
PRESCOTT, John | Labor |
Tennyson Ward

Candidate | Party |
JOHNSTON, Nicole* | Independent |
O’BRIEN, Patsy | Greens |
SCHNEIDER, Jackie | Labor |
LANE, Maurice | Liberal |
PROUT, Darryl | Animal Justice |
Gabba Ward

Candidate | Party |
GALLAGHER, Rachel | Labor |
JONES, Nathaniel | Liberal |
SRI, Jonathan* | Greens |
Gap Ward

Candidate | Party |
BEVIS, Daniel | Labor |
HALEY, Rebecca | Greens |
HASSALL, Allen | Independent |
TOOMEY, Steven* | Liberal |
Walter Taylor Ward

Candidate | Party |
ANTONIOLLI, Matt | Independent |
MACKAY, James* | Liberal |
RAGHWAN, Karthika | Labor |
SARGENT, Michaela | Greens |
Wynnum Manly Ward

Candidate | Party |
AUSTIN, Ken | Greens |
PICCARDI, Megan | Liberal |
CUMMING, Peter* | Labor |